Academic Calendar 2026-27 Semester 2
January 2027
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 2 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | The first day of January^ |
| 6 | Release of Module Results (Semester 1) # |
| 7 | Release of Module Results (Semester 1) @ |
| 7 | [PG] Orientation for New Postgraduate Students (pm) (TBC) |
| 6-7 | [PG] On-site enrolment for New Postgraduate Students (TBC) |
| 11 | First Teaching Day (Semester 2) |
February 2027
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 6 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 7 | 28 |
| Academic Events / Public Holidays | |
|---|---|
| 6-9 | Lunar New Year Holidays^ |
| 6-12 | Lunar New Year Break (all classes suspended) |
March 2027
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 9 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 11 | 28 | 29 | 30 | 31 |
April 2027
| Academic Events / Public Holidays | |
|---|---|
| 26-29 | Easter Holidays^ |
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 | 3 | ||||
| 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 5 | Ching Ming Festival^ |
| 24 | Last Teaching Day (Semester 2) |
| 29.4-17.5 | Final Examination Period (Semester 2) |
May 2027
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | Labour Day^ |
| 29.4-17.5 | Final Examination Period (Semester 2) |
| 13 | Birthday of the Buddha^ |
| 26-27 | Make-up Examination Period (Semester 2) |
June 2027
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 4 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 2 | Release of Module Results (Semester 2) # |
| 3 | Release of Module Results (Semester 2) @ |
| 7 | First Teaching Day (Summer Term) |
| 9 | Tuen Ng Festival^ |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
^ Public Holidays Subject to Government Confirmation
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
