Academic Calendar 2025/26 Semester 2
January 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Academic Events / Public Holidays | |
---|---|
1 | The first day of January^ |
30.12-2.1 | Make-up Examination Period (Semester 1) |
7 | Release of Module Results (Semester 1) # |
8 | Release of Module Results (Semester 1) @ |
12 | First Teaching Day (Semester 2) |
February 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
6 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Academic Events / Public Holidays | |
---|---|
16-22 | Lunar New Year Break (all classes suspended) |
17-19 | Lunar New Year Holidays^ |
March 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
9 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
10 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
11 | 29 | 30 | 31 |
April 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
11 | 1 | 2 | 3 | 4 | |||
12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
13 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
14 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Academic Events / Public Holidays | |
---|---|
3-6 | Easter Holidays^ |
7 | The day following Ching Ming Festival^ |
25 | Last Teaching Day (Semester 2) |
30.4-16.5 | Final Examination Period (Semester 2) |
May 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Academic Events / Public Holidays | |
---|---|
1 | Labour Day^ |
30.4-16.5 | Final Examination Period (Semester 2) |
25 | The day following the Birthday of the Buddha^ |
27-28 | Make-up Examination Period (Semester 2) |
June 2026
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
4 | 28 | 29 | 30 |
Academic Events / Public Holidays | |
---|---|
3 | Release of Module Results (Semester 2) # |
4 | Release of Module Results (Semester 2) @ |
8 | First Teaching Day (Summer Term) |
19 | Tuen Ng Festival^ |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
^ Public Holidays Subject to Government Confirmation
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.