Academic Calendar 2024/25 Semester 2
January 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3 | 26 | 27 | 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | The first day of January |
| 2-3 | Make-up Examination Period (Semester 1) |
| 8 | Release of Module Results (Semester 1) # |
| 9 | Release of Module Results (Semester 1) @ |
| 13 | First Teaching Day (Semester 2) |
| 27.1-1.2 | Lunar New Year Break (all classes suspended) |
| 29-31 | Lunar New Year Holidays |
February 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 3 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 6 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 6 | 1 | ||||||
| 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 9 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 10 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 11 | 30 | 31 |
April 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 | 3 | 4 | 5 | ||
| 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 14 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 4 | Ching Ming Festival |
| 18-21 | Easter Holidays |
| 26 | Last Teaching Day (Semester 2) |
May 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | Labour Day |
| 2-17 | Final Examination Period (Semester 2) |
| 5 | Birthday of the Buddha |
| 28-29 | Make-up Examination Period (Semester 2) |
| 31 | Tuen Ng Festival |
June 2025
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 2 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 3 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 4 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 4 | Release of Module Results (Semester 2) # |
| 5 | Release of Module Results (Semester 2) @ |
| 9 | First Teaching Day (Summer Term) |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
– For key dates relating to module registration, please refer to Important Dates for Undergraduate Programmes (2024/25) or Important Dates for Postgraduate Programmes (2024/25).
– For key dates relating to graduation, please refer to Graduation Requirements for Undergraduate Programmes or Postgraduate Programmes.
