Academic Calendar 2023/24 Semester 2
January 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
3 | 28 | 29 | 30 | 31 |
Academic Events / Public Holidays | |
---|---|
1 | The first day of January |
10 | Release of Module Results (Semester 1) # |
11 | Release of Module Results (Semester 1) @ |
15 | First Teaching Day (Semester 2) |
February 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
3 | 1 | 2 | 3 | ||||
4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
6 | 25 | 26 | 27 | 28 | 29 |
Academic Events / Public Holidays | |
---|---|
10-13 | Lunar New Year Holidays |
10-16 | Lunar New Year Break (all classes suspended) |
March 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
6 | 1 | 2 | |||||
7 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
10 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
11 | 31 |
Academic Events / Public Holidays | |
---|---|
16 | Founders' Day |
29.3-1.4 | Easter Holidays |
April 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
11 | 1 | 2 | 3 | 4 | 5 | 6 | |
12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Academic Events / Public Holidays | |
---|---|
4 | Ching Ming Festival |
27 | Last Teaching Day (Semester 2) |
May 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Academic Events / Public Holidays | |
---|---|
1 | Labour Day |
2-17 | Final Examination Period (Semester 2) |
15 | Birthday of the Buddha |
June 2024
Week | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
3 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
4 | 30 |
Academic Events / Public Holidays | |
---|---|
6 | Release of Module Results (Semester 2) # |
7 | Release of Module Results (Semester 2) @ |
10 | Tuen Ng Festival |
11 | First Teaching Day (Summer Term) |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
– For key dates relating to module registration, please refer to Important Dates for Undergraduate Programmes (2023/24) or Important Dates for Postgraduate Programmes (2023/24).
– For key dates relating to graduation, please refer to Graduation Requirements for Undergraduate Programmes or Postgraduate Programmes.