Academic Calendar 2022/23 Semester 2
(Please also refer to the lists of Important Dates of 2022/23 for Undergraduate and Postgrad
January 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 1 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 2 | The day following the first day of January |
| 18 | Release of Module Results (Semester 1) # |
| 19 | Release of Module Results (Semester 1) @ |
| 22-29 | Lunar New Year Break (all classes suspended) |
| 23-25 | Lunar New Year Holidays ^ |
| 30 | First Teaching Day (Semester 2) |
February 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 |
March 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | |||
| 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 9 | 26 | 27 | 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 16 | Founders' Day |
April 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 5 | Ching Ming Festival |
| 7,8,10 | Easter Holidays |
May 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | Labour Day |
| 6 | Last Teaching Day (Semester 2) |
| 11-25 | Final Examination Period (Semester 2) |
| 26 | Birthday of the Buddha |
June 2023
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 3 | 25 | 26 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 8 | Release of Module Results (Semester 2) # |
| 9 | Release of Module Results (Semester 2) @ |
| 12 | First Teaching Day (Summer Term) |
| 22 | Tuen Ng Festival |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
^ Public Holidays Subject to Government Confirmation
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
