Academic Calendar 2021/22 Semester 2
(Please also refer to the lists of Important Dates of 2021/22 for Undergraduate and Postgrad
January 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 2 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 3 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | The First day of January |
| 13 | Release of Module Results (Semester 1) # |
| 14 | Release of Module Results (Semester 1) @ |
| 17 | First Teaching Day (Semester 2) |
| 31.1-6.2 | Lunar New Year Break (all classes suspended) |
February 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 4 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 5 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 6 | 27 | 28 |
| Academic Events / Public Holidays | |
|---|---|
| 31.1-6.2 | Lunar New Year Break (all classes suspended) |
| 1-3 | Lunar New Year Holidays |
March 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | ||
| 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 9 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 10 | 27 | 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 16 | Founders' Day |
April 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | |||||
| 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 14 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 5 | Ching Ming Festival |
| 15,16,18 | Easter Holidays |
| 30 | Last Teaching Day (Semester 2) |
May 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 2 | The day following Labour Day |
| 6-21 | Final Examination Period (Semester 2) |
| 9 | Birthday of the Buddha |
June 2022
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 3 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 4 | 26 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 2 | Release of Module Results (Semester 2) # |
| 3 | Tuen Ng Festival |
| 4 | Release of Module Results (Semester 2) @ |
| 6 | First Teaching Day (Summer Term) |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
