Academic Calendar 2020/21 Semester 2
January 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | The First day of January |
| 14 | Release of Module Results (Semester 1) # |
| 15 | Release of Module Results (Semester 1) @ |
| 18 | First Teaching Day (Semester 2) |
February 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 4 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 5 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 6 | 28 |
| Academic Events / Public Holidays | |
|---|---|
| 12-15 | Lunar New Year Holidays |
| 11-17 | Lunar New Year Break (all classes suspended) |
March 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 8 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 10 | 28 | 29 | 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 16 | Founders' Day |
April 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | ||||
| 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 13 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 14 | 25 | 26 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 2,3,6 | Easter Holidays |
| 5 | The day following Ching Ming Festival |
| 24 | Last Teaching Day (Semester 2) |
| 30.4-15.5 | Final Examination Period (Semester 2) |
May 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | ||||||
| 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Academic Events / Public Holidays | |
|---|---|
| 1 | Labour Day |
| 6 | Last Teaching Day (Semester 2) |
| 26 | Birthday of the Buddha |
| 11-25 | Final Examination Period (Semester 2) |
June 2021
| Week | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 4 | 27 | 28 | 29 | 30 |
| Academic Events / Public Holidays | |
|---|---|
| 8 | Release of Module Results (Semester 2) # |
| 9 | Release of Module Results (Semester 2) @ |
| 12 | First Teaching Day (Summer Term) |
| 22 | Tuen Ng Festival |
# For students (except inbound exchange students) who have completed the Students’ Feedback on Modules and Teaching
@ For students (except inbound exchange students) who have not completed the Students’ Feedback on Modules and Teaching
Notes:
– The publication is subject to updates upon availability of the latest event details. Please refer to the updated Academic Calendar at https://registry.hsu.edu.hk/home/academic-calendar/.
